Περιγραφή
Dell Mobile Precision 5770 Grey, 17 ", WVA, FHD+, 60 Hz, 1920 x 1200, Anti-glare, Intel Core i7, i7-12700H, 16 GB, SSD 512 GB, NVIDIA RTX A2000, GDDR6, 8 GB, No Optical drive, Windows 11 Pr
Dell Mobile Precision 5770 Grey, 17 ", WVA, FHD+, 60 Hz, 1920 x 1200, Anti-glare, Intel Core i7, i7-12700H, 16 GB, SSD 512 GB, NVIDIA RTX A2000, GDDR6, 8 GB, No Optical drive, Windows 11 Pro, 802.11ax, Bluetooth version 5.2, Keyboard language English, Keyboard backlit, Warranty 24 month(s), Battery warranty 12 month(s)
Gross depth (mm) | 455.70 mm |
Gross height (mm) | 326.00 mm |
Gross weight | 3.52 kg |
Gross width (mm) | 113.00 mm |
Net weight | 2.80 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 720.00 g |
Tare weight (kg) | 0.72 kg |
TI weight (kg) | 0.27 kg |
Volume (m3) | 0.02 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Plastic (No PET) | 1.00 g |
Tare other | 10.00 g |
Diagonal | 17 " |
Aspect ratio | |
Display surface | Anti-glare |
Ethernet LAN (RJ-45) ports | |
Internal memory type | DDR5 Non-ECC |
Compatible memory cards | SD |
Colour of product | Grey |
Processor cores | 14 |
HD type | FHD+ |
Wi-Fi standards | 802.11ax |
On-board graphics adapter model | |
Processor family | Intel Core i7 |
Camera | IR Cam |
Operating system installed | Windows 11 Pro |
Keyboard language | English |
HDMI ports quantity | |
Operating system architecture | |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | |
Fingerprint reader | Yes |
Bluetooth version | 5.2 |
SmartCard slot | |
Optical drive type | No Optical drive |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | |
Storage media | SSD |
Warranty | Basic OnSite |
Processor model | i7-12700H |
Producer product name | 5770 |
Producer product family | Mobile Precision |
Panel type | WVA |
Docking connector | |
Processor boost frequency | 4.7 GHz |
Processor frequency | 2.3 GHz |
Display | 1920 x 1200 |
Warranty | 24 month(s) |
Battery warranty | 12 month(s) |
Memory clock speed | 4800 MHz |
Internal memory | 16 GB |
Solid-state drive capacity | 512 GB |
Maximum internal memory | GB |
Total storage capacity | 512 GB |
3G | |
4G | |
Wi-Fi | Yes |
Touchscreen | No |
Bluetooth | Yes |
Keyboard backlit | Yes |
Card reader integrated | Yes |
LED backlight | |
Memory slots | 2x SODIMM |
Memory layout (slots x size) | 2x8 GB |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 4 |
WWAN | |
Other features | 4x Thunderbolt 4.0 Type-C ports |
Discrete graphics adapter memory | 8 GB |
Discrete graphics adapter model | NVIDIA RTX A2000 |
Discrete graphics memory type | GDDR6 |
Battery capacity (Watt hours) | 97 Wh |
Number of battery cells | 6 |
USB 2.0 ports quantity | |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | |
Battery technology | Li-Ion |
Front camera | Yes |
Solid-state drive interface | M.2 2280 PCIe x4 NVMe |
Maximum refresh rate | 60 Hz |
Βάρος Ογκομετρικά |
3.52 kg |
Δεν υπάρχουν ακόμα αξιολογήσεις για αυτό το προϊόν.
Συνδεση για να αξιολογησετε