Περιγραφή
Asus Zenbook Pro 14 Duo OLED UX8402ZE-M3021X Tech Black, 14.5 ", OLED, Touchscreen, 2.8K, 2880 x 1800 pixels, Intel Core i9, i9-12900H, 32 GB, LPDDR5 on board, SSD 2000 GB, NVIDIA GeForce RT
Asus Zenbook Pro 14 Duo OLED UX8402ZE-M3021X Tech Black, 14.5 ", OLED, Touchscreen, 2.8K, 2880 x 1800 pixels, Intel Core i9, i9-12900H, 32 GB, LPDDR5 on board, SSD 2000 GB, NVIDIA GeForce RTX 3050 Ti, GDDR6, 4 GB, No Optical Drive, Windows 11 Pro, 802.11ax, Bluetooth version 5.2, Keyboard language English, Keyboard backlit, Warranty 24 month(s), Battery warranty 12 month(s)
Gross depth (mm) | 360.00 mm |
Gross height (mm) | 20.00 mm |
Gross weight | 2.50 kg |
Gross width (mm) | 255.00 mm |
Net weight | 2.00 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 400.00 g |
Plastic (No PET) | 100.00 g |
Tare weight (kg) | 0.50 kg |
TI weight (kg) | 0.10 kg |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Internal memory type | LPDDR5 on board |
Processor cores | 14 (6P+8E) |
Processor family | Intel Core i9 |
Processor model | i9-12900H |
Processor boost frequency | 5.0 GHz |
Processor frequency | 2.5 GHz |
Warranty | 24 month(s) |
Battery warranty | 12 month(s) |
Internal memory | 32 GB |
Diagonal | 14.5 " |
Display surface | |
HD type | 2.8K |
Optical drive type | No Optical Drive |
Display | 2880 x 1800 pixels |
Touchscreen | Yes |
Panel type | OLED |
LED backlight | Yes |
HDMI ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
Thunderbolt 3 ports quantity | |
Wi-Fi standards | 802.11ax |
Keyboard language | English |
Bluetooth version | 5.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Keyboard backlit | Yes |
Colour of product | Tech Black |
Operating system installed | Windows 11 Pro |
Storage media | SSD |
Producer product name | Pro 14 Duo OLED UX8402ZE-M3021X |
Producer product family | Zenbook |
Solid-state drive capacity | 2000 GB |
Total storage capacity | 2000 GB |
Front camera | Yes |
Number of battery cells | 4 |
On-board graphics adapter model | |
Battery capacity (Watt hours) | 76 Wh |
Fingerprint reader | N/A |
Compatible memory cards | SD |
Card reader integrated | Yes |
Warranty | |
Ethernet LAN (RJ-45) ports | |
Discrete graphics adapter model | NVIDIA GeForce RTX 3050 Ti |
Camera | 720p HD camera |
Operating system architecture | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | |
Discrete graphics memory type | GDDR6 |
USB 2.0 ports quantity | |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
Memory clock speed | MHz |
Maximum internal memory | GB |
Discrete graphics adapter memory | 4 GB |
Memory slots | |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | |
Memory layout (slots x size) | GB |
Other features | 2x Thunderbolt 4 supports display / power delivery. ScreenPad Plus (12.7 2880 x 864 IPS-level Panel Support Stylus) |
Docking connector | |
SmartCard slot | |
WWAN | |
VGA (D-Sub) ports quantity | |
Battery technology | Li-on |
Δεν υπάρχουν ακόμα αξιολογήσεις για αυτό το προϊόν.
Συνδεση για να αξιολογησετε